Main Menu
Claiborne County Records
Sponsors

www.myreliableoxygen.com

www.restwellsleep.com
Claiborne County Neighbors
Our Other Websites
- Adams County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Smith County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
- Music DataMine - Discographies, Music Releases, Artist Info, & more
Claiborne County Marriages: "K - L" Surnames
Please submit your marriage records and updates for researchers to share. Send your information to:
gerald.westmoreland@gmail.com.
To search for a specific name in all records at once, use the Search this Site link.
| "A - B" Surnames | "C - D" Surnames | "E - G" Surnames | "H - J" Surnames | "K - L" Surnames |
| "M - O" Surnames | "P - R" Surnames | "S - V" Surnames | "W - Z" Surnames |
| Spouse 1 | Spouse 2 | Date |
| Kandall, Charles | Mason, Mattie | 24 Sep 1874 |
| Karnes, Abraham | Willis, Ann M. | 27 Nov 1817 |
| Katy, Mason | Latham, William | 31 Aug 1870 |
| Kaufman, Clara | Meyer, A. D. | 8 Nov 1899 |
| Kaufman, Mallie M. | Mayer, Herman H. | 26 Aug 1896 |
| Kaufman, Mary | Lion, Soloman | 2 Feb 1869 |
| Kaufman, Moses | Klotz, Julia | 12 Feb 1873 |
| Kavanaugh, Ann | Bond, Richard G. P. | 28 Nov 1854 |
| Kavanaugh, Catharine | Kelly, Patrick | 8 Sep 1866 |
| Kavanaugh, Thomas B. | Lischer, Margaret | 15 Apr 1876 |
| Kea, Wiley | Wood, Drucilla | 29 May 1832 |
| Kearny, Constance | Vertner, J. Douglas | 1 Jun 1876 |
| Keekel, Augustus | Ceise, Francisei | 27 Aug 1850 |
| Keenan, Lois | Harrell, J. J. | 22 Oct 1891 |
| Keeps, M. G. | Roberts, Minnie | 18 May 1899 |
| Kees, Sophy | Lowry, Solomon | 27 Dec 1866 |
| Keifer, Joe | Davis, Julia | 6 May 1870 |
| Keifer, Minnie | Cohn, William | 19 Jul 1866 |
| Keifhaber, Julius | Maguire, Mary | 2 Mar 1846 |
| Keirn, Garrett | Leake, Lucy | 25 Dec 1823 |
| Keisker, Adolph | Polle, Louisa | 13 Dec 1873 |
| Keizer, Green | Paldin, Tena | 22 May 1866 |
| Kelledy, Annie K. | Gilbert, Albert M. | 22 Mar 1893 |
| Kelleher, Ellen | Hall, F. C. | 12 Feb 1858 |
| Kelley, Annie A. | Faris, W. W. | 16 Dec 1885 |
| Kelley, Charles | Muller, Mary | 4 Dec 1873 |
| Kelley, Cornelius W. | O'Quinn, Nannie | 20 Oct 1875 |
| Kelley, Ephraime | Pierson, Margaret | 25 Mar 1853 |
| Kelley, M. | McGee, Mrs. Bettie O. | 11 Sep 1887 |
| Kelley, M. A. | Rush, J. E. | 28 Nov 1881 |
| Kelley, Middleton | Surrills, Ansaville | 6 Sep 1858 |
| Kelley, Thomas | Smollen, Mary | 30 Oct 1875 |
| Kelly, Bella J. | Fergerson, P. H. | 15 Apr 1891 |
| Kelly, Elizabeth | Harris, Elias Hugh | 19 Mar 1841 |
| Kelly, Elizabeth | McKesson, David M. | 15 Aug 1840 |
| Kelly, Ellen F. | Drake, Lewis H. | 11 Feb 1845 |
| Kelly, H. E. | Rush, M. E. | 18 Nov 1885 |
| Kelly, Hiram | Bruce, Tutulina Emily | 18 Oct 1827 |
| Kelly, Irene | Jones, W. A. | 11 Mar 1866 |
| Kelly, James | Johnson, Dosia | 17 Dec 1878 |
| Kelly, John | Burnes, Isabella | 12 Oct 1837 |
| Kelly, Jonathan | Simmons, Elizabeth B. | 27 Dec 1827 |
| Kelly, Margaret M. | Nasson, George W. | 13 Jun 1866 |
| Kelly, Mary | Harris, John | 17 Mar 1835 |
| Kelly, Mary Ann | Bruce, William | 13 Dec 1851 |
| Kelly, Mrs. E. | Newsom, J. J. | 1 Dec 1881 |
| Kelly, Mrs. Mary | Fuller, Daniel | 8 Dec 1883 |
| Kelly, Patrick | Kavanaugh, Catharine | 8 Sep 1866 |
| Kelly, Polly | Wood, Thomas | 28 Feb 1866 |
| Kelly, Thomas | Williams, Louisia | 21 Aug 1867 |
| Kelly, W. P. | Thompson, Olivia | 17 Jan 1883 |
| Kemp, Benjamin | Abby, Ann | 25 Jul 1868 |
| Kemp, Moses | McBrier, Mary | 11 Jan 1872 |
| Kemp, W. W. | Griffing, Rosa | 29 Jul 1891 |
| Kendall, Thompson | Gurn, Louisa A. | 9 Dec 1841 |
| Kenly, David | Sims, Phoebe | 14 Dec 1832 |
| Kenly, James H. | Patten, Rhoda | 3 Mar 1836 |
| Kennard, C. | Briscoe, Mrs. Eva J. | 3 Oct 1882 |
| Kennard, E. S. | Hawkins, B. J. | 22 Nov 1875 |
| Kennard, Fannie D. | Walker, N. S. | 28 Nov 1867 |
| Kennard, Katie M. | Older, Edgar G. | 8 Jul 1891 |
| Kennedy, James | Ostein, Martha Ann | 27 Jan 1854 |
| Kennedy, Martha | Blue, George W. | 27 Dec 1866 |
| Kennedy, Martha Ann | Foy, Andrew | 10 Mar 1847 |
| Kennedy, Robert | Kinnison, Martha | 13 Oct 1834 |
| Kennedy, Serena V. | Kilcrease, Francis B. | 27 Jun 1842 |
| Kenny, Isabella | Hedrick, Gibson C. | 23 Mar 1833 |
| Kercheval, Clarissa F. | Patterson, Daniel B. | 10 Oct 1835 |
| Kerkindall, Moses | Cummins, Sarah | 19 Aug 1829 |
| Keyes, Albert G. | Hunter, Georgie S. | 14 Dec 1860 |
| Keyes, S. C. | Warren, Eliza | 28 Jun 1853 |
| Keys, Claiborne | Keys, Emily | 28 Dec 1873 |
| Keys, Ellick | Pattison, Ann | 4 Apr 1869 |
| Keys, Emily | Keys, Claiborne | 28 Dec 1873 |
| Keys, Lizzie | Harper, Charles | 28 Dec 1873 |
| Kidd, Penny | Hardaway, John | 17 Feb 1866 |
| Kiefer, Jonas | Eggleston, Julia | 20 Feb 1869 |
| Kijo, Kate A. | Ball, T. S. | 21 Aug 1831 |
| Kilby, William | Cooper, Margaret | 27 Mar 1823 |
| Kilcrease, David | Dorsey, Phebe Francis | 29 Jan 1852 |
| Kilcrease, Ella | Williams, C. H. | 4 Mar 1873 |
| Kilcrease, Francis B. | Kennedy, Serena V. | 27 Jun 1842 |
| Kilcrease, Hester Caroline | Helm, Albert | 3 Dec 1831 |
| Kilcrease, Joanna | Allin, Andrew J. | 3 May 1842 |
| Kilcrease, Louisiana J. | Shannon, Benjamin F. | 5 Oct 1844 |
| Kilcrease, Lydia | Wood, Eggleston | 8 Nov 1845 |
| Kilcrease, William H. | Shelby, Mary L. | 10 Dec 1833 |
| Killian, John | Anderson, Mary Ann | 3 May 1849 |
| Killian, Joseph | Coleman, Mary | 10 Oct 1850 |
| Killian, Mary | Bearfield, John | 9 Dec 1859 |
| Killingsworth, A. M. | Brashear, Amelia | 16 May 1837 |
| Kimball, George C. | Quire, Martha O. | 2 Jan 1866 |
| Kimble, Alice | Robinson, William | 23 Dec 1866 |
| Kincke, Edwin | Taylor, Susan | 3 Jul 1872 |
| Kind, J. L. I. | Till, Savanah | 28 Aug 1890 |
| Kines, Levina | Segrest, Thomas | 1 Jul 1869 |
| King, Barbary | Liggins, Siah | 28 Mar 1868 |
| King, C. R. F. | Johnson, T. O. | 1 Mar 1892 |
| King, Charity | Williams, Warren | 27 May 1870 |
| King, Cynthia | Brezan, Calvin | 19 Dec 1868 |
| King, Darren | Cook, Eliza | 15 Jan 1845 |
| King, Eliza Ann | Clingan, Napoleon B. | 11 Jul 1848 |
| King, Elizabeth J. | Walker, William E. | 22 Jun 1854 |
| King, Indiana | Coxlile, John L. | 6 Nov 1846 |
| King, James W. | Grafton, Augusta H. | 17 Mar 1858 |
| King, James W. | Sargent, Rebecca | 3 Mar 1819 |
| King, Jane M. | Neelly, John G. | 23 Jun 1836 |
| King, John L. | Flowers, Hulda | 10 Jun 1824 |
| King, Mark | Duncan, Deborah | 28 Jan 1820 |
| King, Martha Ann | Coe, Thomas | 17 May 1833 |
| King, Mary | Rindell, Ezra | 13 Dec 1860 |
| King, Milton | Green, Mary | 13 Nov 1856 |
| King, Octavia M. | Crane, Robert C. | 15 Apr 1852 |
| Kinnard, Florence | Young, W. L. | 29 Oct 1885 |
| Kinneck, Indy | Quinny, Cato | 4 Jan 1869 |
| Kinneson, Nathaniel | Adair, Martha | 6 Mar 1832 |
| Kinnison, Adeline | Watkins, Asa H. | 8 Apr 1841 |
| Kinnison, Amanda P. | Herron, Richard | 29 Dec 1832 |
| Kinnison, Martha | Kennedy, Robert | 13 Oct 1834 |
| Kinnison, Matilda C. | Smith, James M. | 5 Jun 1833 |
| Kinnison, Sarah | Adams, Hiram T. | 20 Oct 1842 |
| Kinny, Buthina | Coleman, Fred | 23 Nov 1865 |
| Kirkland, Allen | Hays, Octavia | 11 May 1866 |
| Kirkland, Jesse | Davenport, Ann | 23 Dec 1873 |
| Kirkland, William | Wilson, Louisa | 22 Oct 1845 |
| Kirkwood, Robert | Glass, Mary | 7 May 1826 |
| Kitchens, Cynthia | Goodwin, Samuel | 16 Sep 1827 |
| Kitchens, John | Fade, Rebecca | 6 Mar 1830 |
| Kizer, Christopher | Baldwin, Elvina | 12 Apr 1836 |
| Klotz, Elis | Roser, Samuel | 20 May 1851 |
| Klotz, Julia | Kaufman, Moses | 12 Feb 1873 |
| Knight, Andrew | Brown, Sarah | 23 Nov 1817 |
| Knight, Louisa A. | Denny, William H. D. | 22 Nov 1828 |
| Knight, T. E. | Green, Nannie Belle | 31 Jul 1898 |
| Knowland, Catherine | Gibson, David D. | 6 Sep 1822 |
| Knox, Andrew | Prince, Myra Jane | 30 Dec 1828 |
| Knox, Maria Elizabeth | Dunbar, Ralph | 2 Jul 1870 |
| Knox, Sarah | Newton, Benjamin | 24 Jun 1830 |
| Koestin, Charles William | Stecker, Maria | 14 Sep 1872 |
| Krauss, S. S. | Rea, Nellie | 25 Nov 1897 |
| Kugler, John | Hack, Mrs. Caroline | 6 Aug 1863 |
| Kuhn, A. B. M. | Baldridge, Eliza A. | 7 May 1859 |
| Kuykendall, Benjamin | Burnes, Cyntha Ann | 26 Oct 1844 |
| Kyle, B. A. | Morris, Margaret | 14 Sep 1887 |
| Labenberg, Henry T. | Cohn, Regina | 12 Jan 1860 |
| Labenburg, Nettie [Henrietta] | Wurzburg, Seymour | 22 Jan 1890 |
| Lacy, Francis | Martin, Stephen | 17 Feb 1870 |
| Lacy, John C. | Van Dorn, Mary Ann | 25 Apr 1827 |
| Lake, Alice | Smith, Stephen F. | 21 Jan 1854 |
| Lake, George | Briggs, Matilda | 6 Feb 1832 |
| Lake, Hector | Sawhorn, Mary | 12 Sep 1868 |
| Lambdin, Samuel H. | Barrott, Josie L. | 18 Dec 1895 |
| Lambeth, Robert W. | Bridger, Catherine | 4 Jan 1858 |
| Lammon, Malcolm | Wingfield, Mary | 12 Feb 1824 |
| Landis, Minerva | Davis, Stephen | 2 Jan 1869 |
| Lane, Laura L. | Gibson, Levi E. | 5 Jun 1862 |
| Lane, William B. | Routh, Ann W. | 6 Sep 1823 |
| Langenbucher, Frederick | Lischer, Mary A. | 8 Oct 1858 |
| Langford, Elizabeth | Walters, James P. | 5 Nov 1832 |
| Langford, Horace | Brims, Mary | 14 Jul 1867 |
| Lansdale, Maria Louisa | Whiting, Amos | 13 Feb 1822 |
| Laramore, Louisa | Rail, John | 14 Jul 1836 |
| Largant, James C. | O'Keeffe, Huley J. | 1 May 1835 |
| Largent, Nancy | Dorsey, Bates | 15 Aug 1822 |
| Lark, Hamilton | Green, Charlotte | 27 Dec 1866 |
| Larkford, Mattie | McManus, C. W. | 2 Feb 1892 |
| Larkin, B. P. | Hudson, Ida | 13 Jun 1891 |
| Larkin, W. G. | Hudson, M. A. | 24 May 1882 |
| Larrey, Emerson | Martin, Matilda | 9 Jul 1870 |
| Larson, C. O. | Inman, Mrs. C. W. | 18 Aug 1892 |
| Lary, Margaret | Brown, Isaiah | 17 Jul 1869 |
| Larymon, James | Hink, Joan | 14 Mar 1831 |
| Lash, Phillip | Sanders, Mrs. M. C. | 7 Mar 1890 |
| Latham, Jane | Edwards, Thomas | 16 Jan 1867 |
| Latham, William | Katy, Mason | 31 Aug 1870 |
| Lattin, Adolph D. | Cooper, Elizabeth | 9 Jan 1828 |
| Laughlin, William | Stiles, Laura C. | 4 Dec 1866 |
| Lavenberg, Jennie | Dreyfus, Leon F. | 18 Oct 1886 |
| Lawrence, Adaline | Goodman, William H. | 30 Dec 1871 |
| Lawson, Dennis | Yates, Viney | 9 Jun 1868 |
| Lawson, Henry | Nelson, Christine | 9 Jan 1873 |
| Lea, J. F. | Jones, Edna | 30 Jan 1895 |
| Leach, Hannah | Pollard, Peter | 30 Dec 1869 |
| Leake, Lucy | Keirn, Garrett | 25 Dec 1823 |
| Lear, Zackaria I. | Gore, Martha E. | 30 Jul 1863 |
| Lecrecia, Robison | Harris, Toliver | 5 Dec 1831 |
| Lee, Aaron | Conner, Fannie | 30 Dec 1865 |
| Lee, Ann G. | Bidwell, Lemuel D. | 31 May 1854 |
| Lee, Elizabeth | Briscoe, John | 12 Dec 1831 |
| Lee, Ellen O. | Jordan, James B. | 18 Dec 1861 |
| Lee, Emiline | Shields, Daniel | 19 Oct 1867 |
| Lee, Francis B. | Parks, Clarissa | 13 Dec 1828 |
| Lee, George | Crawford, Ann | 30 Dec 1868 |
| Lee, Henry | Wheeler, Green | 2 Dec 1865 |
| Lee, John S. | Dunn, Mary | 24 Jan 1859 |
| Lee, Louisia E. | McAlpin, Claiborne H. | 13 Jul 1854 |
| Lee, Martha | Gooch, John Z. | 18 Dec 1827 |
| Lee, Nancy C. | Gallagher, James | 14 Jul 1881 |
| Lee, Philis | McDowell, Ben | 2 Oct 1869 |
| Leezy, Lidda | Maddox, Charles | 10 Sep 1870 |
| Leggett, A. R. | Smith, M. E. | 15 Oct 1883 |
| Leggett, Adaline | White, Oscar F. | 25 Oct 1849 |
| Leggett, Cynthia | Hopper, George | 29 Jul 1819 |
| Leggett, Dr. W. W. | Bethea, Barbara | 27 Feb 1862 |
| Leggett, Esther | Johnson, Edward | 25 May 1819 |
| Leggett, John T. | Culbertson, Ester | 3 May 1821 |
| Leggett, John T. | Rundell, Phebe | 19 Feb 1826 |
| Leggett, Jude | Johnson, Edward, Jr. | 30 May 1819 |
| Leggett, Ruth | Montgomery, D. F. | 28 Dec 1892 |
| Leggett, William | Scott, Catherine | 19 Mar 1893 |
| Leggett, William | Tharp, Louvenia | 28 Jul 1827 |
| Leggett, Wright | Flowers, Amanda | 20 Feb 1823 |
| Legorn, Leanna | McKinney, Lewis | 12 Mar 1870 |
| Leiser, John D. | Henderickson, Elizabeth | 18 Oct 1828 |
| Lemmon, Mary | Buie, Daniel | 30 Apr 1832 |
| Lemmons, A. J. | Russell, J. R. | 5 Oct 1877 |
| Lemmons, Gilbert | Russell, Margaret | 22 Mar 1845 |
| Lemmons, Jane | Herring, Edward | 30 May 1827 |
| Lemmons, Jane | Owen, William | 12 Dec 1829 |
| Lemmons, Mary | Twiner, George S. | 2 Oct 1826 |
| Lemons, Charles | Gibson, Malinda | 6 Jun 1868 |
| Lemons, Lizzie | Brown, Simpson | 3 Feb 1869 |
| Lemons, Margaret | MacKay, James | 12 Oct 1858 |
| Lemons, Sarah | Phillips, James L. | 29 Nov 1845 |
| Lenoir, James | Wheeler, Matilda | 18 Dec 1866 |
| Leonard, Henry | Woods, Annie | 6 Nov 1894 |
| Leonard, Pink | Charleston, Adaline | 10 Mar 1870 |
| Leroy, Joseph | Morris, Mary Jane | 20 Oct 1841 |
| Lessin, Albert M. | Crutchavil, Lucretia | 11 Jun 1834 |
| Lester, Frances Amanda | Allen, Samuel E. | 29 Jun 1836 |
| Lester, Francis A. | Regan, Joseph | 22 Dec 1840 |
| Lester, William | Bradshaw, Letitia | 7 Feb 1844 |
| Levey, Lazard | Netre, Maria | 2 Jan 1856 |
| Levy, Bertha | Marx, Jacob | 31 Dec 1884 |
| Levy, Beulah | Black, C. D. | 9 Jun 1891 |
| Levy, Henry S. | Picard, Bertha | 14 Nov 1881 |
| Levy, Julia | Fisher, Moses A. | 2 May 1881 |
| Levy, Julia | Abraham, Louis | 6 Sep 1876 |
| Levy, Leopold | Beer, Harriet | 11 Mar 1857 |
| Levy, Mayer | Meyer, Estelle | 3 Oct 1858 |
| Lewis, Andrew J. | Spindle, Mary H. | 27 Apr 1871 |
| Lewis, Ann | Hannold, John | 12 Nov 1867 |
| Lewis, Ben | Brown, Ella | 30 Jan 1880 |
| Lewis, Benjamin | Bradford, Maray | 8 Feb 1828 |
| Lewis, Celia | Copeland, Elijah | 17 May 1867 |
| Lewis, Dirharon | Frydinzer, Sylvia | 14 Dec 1853 |
| Lewis, Edward | Davenport, Patsy | 14 Dec 1870 |
| Lewis, Green | Ford, Louisa | 19 Apr 1866 |
| Lewis, Harriett | Archie, Baltimore | 3 Sep 1869 |
| Lewis, Harriett E. | Gibson, MacKall | 25 Nov 1852 |
| Lewis, James | Lewis, Maria | 21 Jan 1870 |
| Lewis, James M. | McGill, Susanna I. | 31 Mar 1865 |
| Lewis, Joshua | Hall, Alice | 25 Aug 1866 |
| Lewis, Lucinda | Wilson, Isaac | 13 Aug 1870 |
| Lewis, Margaret | Washington, Jacks | 20 Aug 1870 |
| Lewis, Maria | Lewis, James | 21 Jan 1870 |
| Lewis, Martha A. | McElveen, Robert H. | 6 Jan 1869 |
| Lewis, Moses | Banks, Mary | 12 Jul 1867 |
| Lewis, Mrs. Elizabeth | McCabe, Lawrence | 28 Apr 1861 |
| Lewis, Penelope | Smith, Lee | 26 Aug 1826 |
| Lewis, Sarah | Harris, John | 14 Jul 1842 |
| Lewis, Sidney | Rundell, Amos | 23 Jan 1825 |
| Lewis, Tray | Roar, Rosella | 20 Mar 1852 |
| Lewis, W. P. | Rooth, Katie J. | 13 Apr 1888 |
| Lewis, William | Briggs, Elvira A. | 5 May 1835 |
| Lewis, William | McDonald, Margaret | 26 Jul 1838 |
| Lick, David I. M. | Foster, Ruth | 29 Sep 1863 |
| Lick, David M. I. | Foster, Ruth | 29 Sep 1863 |
| Lick, Mary | Cox, Alexander A. | 13 Dec 1841 |
| Lick, Nicholas | Crow, Mary | 10 Jan 1832 |
| Liddell, James A. | Dabney, Mrs. Rebecca E. A. | 19 Jul 1859 |
| Liggett, Josephine | Sanders, T. J. | 4 Feb 1882 |
| Liggins, Siah | King, Barbary | 28 Mar 1868 |
| Lightfoot, Lizzie | York, Adam | 19 Mar 1870 |
| Liles, Mary | Jackson, Joseph | 7 Jan 1868 |
| Lilley, Gary | Sanders, Parthena | 17 Jul 1833 |
| Lilley, Miles | Travillion, Mrs. Martha | 10 Jan 1846 |
| Lilley, Mrs. Elizabeth P. | Fife, S. S. | 5 Mar 1879 |
| Lilly, Mary T. | Smith, William W. | 1 Jun 1875 |
| Lilly, Sarah | James, Benjamin | 23 Sep 1824 |
| Lilly, Susan | Rogers, John | 16 Feb 1833 |
| Lilly, Tabathy | McClure, James | 27 Jul 1823 |
| Lilly, Tyra | McClure, Mrs. Elizabeth P. | 19 Oct 1875 |
| Lilly, Tyra | Herlong, Mary | 10 Jan 1839 |
| Lily, Amanda | Stein, William H. | 2 Sep 1873 |
| Liming, Joel | Smith, Anna | 28 Mar 1819 |
| Lindsay, Martha | Gibson, John | 26 Mar 1820 |
| Lindsay, William B. | Brashers, Ruth | 1 Nov 1829 |
| Lindsey, Albert | Brown, Abby | 28 Jan 1880 |
| Lindsey, Caroline | Barnes, Baxter | 31 Aug 1867 |
| Lindsey, David | Gillam, Mary Ann | 21 Jul 1870 |
| Lindsey, Jerry | Holmes, Sarah | 5 Jun 1867 |
| Lindsey, Levin | Curtiss, Malinda | 16 Feb 1867 |
| Lindsey, Rosa | Fife, Andrew | 19 Sep 1897 |
| Link, David G. | Hall, Angeline | 28 Mar 1857 |
| Linson, Moses | Lomax, Serena | 30 Dec 1868 |
| Lion, Margaret | Flynn, George | 21 Sep 1836 |
| Lion, Soloman | Kaufman, Mary | 2 Feb 1869 |
| Lions, Peter | Martin, Jane | 3 Jan 1836 |
| Lischer, Margaret | Kavanaugh, Thomas B. | 15 Apr 1876 |
| Lischer, Mary A. | Langenbucher, Frederick | 8 Oct 1858 |
| Lisher, John E., Jr. | Duvall, Laura A. | 18 Oct 1859 |
| Little, Charles C. | Smith, Laura E. | 11 Nov 1896 |
| Little, Elizabeth | Wallace, Jack | 12 Jan 1868 |
| Little, James | Marler, Margaret M. | 3 Jan 1855 |
| Littleton, Henry | Vinson, Emily | 26 Jan 1870 |
| Littleton, Winney | Johnson, Webster | 26 Feb 1870 |
| Lively, Patsey | Ring, Mark | 12 Jan 1830 |
| Livingston, Daniel H. | Bolton, Rebecca | 7 Jan 1846 |
| Livingston, Samuel | Unger, Laura | 18 Aug 1886 |
| Lloyd, S. P. | Freelick, Gideon | 14 Jun 1900 |
| Lloyd, W. L. | Brashiers, M. J. | 28 Sep 1869 |
| Loary, Catherine | Murphy, Alexander | 27 Dec 1827 |
| Lobdell, Abraham | Mullins, Matilda | 21 Oct 1819 |
| Lobdell, Juliet C. | Stowers, L. E. | 18 Jul 1866 |
| Lobdell, Mary | Boles, John | 8 Feb 1819 |
| Lobdell, Mrs. Emily J. | Girault, George R. | 24 May 1854 |
| Lobe, Robert B. | Lowes, Sarah | 19 May 1828 |
| Locke, Jane | Moore, James B. | 30 Jul 1830 |
| Lockey, Susan Ann | Middleton, Gadi | 25 Jul 1827 |
| Lockfoot, Sally | Goings, Prince | 2 Aug 1870 |
| Lockhart, E. C. | Rabb, Clara | 28 Nov 1867 |
| Lockhart, Edward C. | Rabb, Fannie | 15 Nov 1864 |
| Logan, Margaret S. | Martin, Green T. | 20 Apr 1835 |
| Lomax, Ella | Johnson, Henry | 16 Jun 1870 |
| Lomax, Serena | Linson, Moses | 30 Dec 1868 |
| Long, Carrie | Morris, Louis P. | 20 Dec 1866 |
| Long, Charles | Shillings, Mary M. | 22 Dec 1829 |
| Long, Charles | Harrel, Susan | 19 Sep 1824 |
| Long, J. B. | Berry, Sarah | 20 Jul 1835 |
| Long, Jerry | Brown, Celia | 30 Jun 1866 |
| Long, John | Reynolds, Lusincea | 16 Jul 1818 |
| Long, Milly | Thomas, George | 25 Dec 1865 |
| Long, Mrs. Jane T. | Emerick, Alexander | 18 Dec 1875 |
| Long, Oliver | Robinson, Martha | 11 Jan 1868 |
| Long, Olivia M. | Girault, M. A. | 15 Feb 1881 |
| Long, Payton | Pierce, Alice | 26 Dec 1866 |
| Long, Rachel | Caney, John | 6 Mar 1825 |
| Long, Rosanna | Wilson, William | 10 Apr 1825 |
| Loquist, Lewis | Bridgers, Sinai | 22 Dec 1853 |
| Lord, A. Y. | Fauksley, Mollie | 13 Jan 1880 |
| Lord, Caton | Johnson, Andrew | 14 Sep 1867 |
| Lord, J. W. | Gowin, Barbara J. | 18 Jan 1887 |
| Lord, James A. | Crews, Margaret L. | 31 Jul 1875 |
| Lord, John L. | McMurchy, Bettie | 30 Dec 1896 |
| Lord, M. E. | Daniels, T. J. | 14 Jan 1897 |
| Lord, Mary E. | Goza, Joseph B. | 3 Jan 1867 |
| Lord, Mrs. Millie | Watson, T. C. | 14 Dec 1887 |
| Lord, Nannie | Bruce, Wiley | 12 Jul 1899 |
| Lord, Willie A. | Van, Parthenia | 13 Dec 1896 |
| Lorenzen, Peter | Murphy, Mrs. Elizabeth | 14 May 1878 |
| Louden, Julia A. | Week, Perry W. | 4 Jan 1866 |
| Louis, James | Hill, Julia Ann | 16 Mar 1867 |
| Louny, F. | Eggleston, Anna | 10 Dec 1894 |
| Lous, Marah | Ervin, James | 20 Dec 1827 |
| Love, Eliza J. | Burnes, Samuel I. | 3 May 1837 |
| Lovejoy, John L. | Arons, Phebe | 22 Apr 1825 |
| Lovelace, Gayoso L. | Harding, Eleanor A. | 17 Feb 1830 |
| Lovell, Margaret | Briscoe, Marshall | 22 Oct 1870 |
| Low, D. A. | Turnipseed, Panola | 10 Jan 1888 |
| Low, John A. | Scott, Emma S. | 24 Jan 1879 |
| Lowe, Francis | Rushen, Rodia | 31 Mar 1825 |
| Lowe, James M. | Lowry, Lizzie E. | 9 Jan 1899 |
| Lowenstein, Leopold | Bernherimer, Clara | 27 Oct 1874 |
| Lowenstein, Lucus | Sabinberg, Florence | 22 Oct 1890 |
| Lowes, Frances | Irby, Margaret | 16 Sep 1861 |
| Lowes, John | Rushew, Eda | 21 Aug 1821 |
| Lowes, Robert | Johnson, Sarah | 31 Mar 1825 |
| Lowes, Sarah | Lobe, Robert B. | 19 May 1828 |
| Lowry, Frances | Watson, Jeremiah | 9 Feb 1826 |
| Lowry, Humphrey | Williams, Jane | 16 Mar 1870 |
| Lowry, Lizzie E. | Lowe, James M. | 9 Jan 1899 |
| Lowry, Mrs. Ceba Ann | Smith, James D. | 18 Aug 1847 |
| Lowry, Solomon | Kees, Sophy | 27 Dec 1866 |
| Lowry, Thomas | Goslin, Susan C. | 13 Apr 1843 |
| Lowry, William P. | Wetherall, Celia Ann | 29 Oct 1842 |
| Lows, Alfred | Gorsham, Virginia | 17 Mar 1854 |
| Loyd, Isaac O. | Baldwin, Emma | 7 Dec 1865 |
| Lucas, Clara | Washington, Henry | 6 Jun 1870 |
| Lucket, James | Mathews, Amelia A. | 24 Nov 1825 |
| Luckett, Amelia Ann | Russell, Robert B. | 5 Mar 1838 |
| Luckett, Ellen | Luckett, Jefferson | 5 Feb 1869 |
| Luckett, Jefferson | Luckett, Ellen | 5 Feb 1869 |
| Ludke, Henry | Armond, Pearl | 15 Aug 1894 |
| Ludlow, Benjamin A. | Christian, Sarah A. | 7 Sep 1830 |
| Luke, George | McCaleb, Malinda Anne | 19 Dec 1821 |
| Lum, Alvah | Goza, John | 14 Sep 1820 |
| Lum, E. J. | Ray, Sue L. | 1 Dec 1887 |
| Lum, Edwin | Barret, Nancy | 17 Nov 1852 |
| Lum, Erastus W. | Powell, Mary E. | 23 Dec 1873 |
| Lum, Fannie | Fortner, L. H. | 1 Dec 1887 |
| Lum, Israel | Duval, Matilda Caroline | 17 Oct 1824 |
| Lum, Israel | Smith, Elizabeth | 2 Mar 1823 |
| Lum, J. J. | Burnet, Delia | 15 Dec 1887 |
| Lum, Katie M. | Hicks, W. C. | 18 Nov 1895 |
| Lum, Mary E. | McCay, Robert Cochian | 25 Jan 1854 |
| Lum, Minnie | Dudley, B. F. | 01 Jan 1900 |
| Lum, Mollie E. | Regan, J. A. | 15 Feb 1872 |
| Lum, N. B. | Butler, J. E. | 2 Aug 1890 |
| Lum, William | Gibson, Clarke Ann | 16 Nov 1824 |
| Lum, William J. | Erwin, Lucretia M. | 5 Jan 1847 |
| Lumbley, Turner | Foster, Anne | 25 Dec 1821 |
| Lums, Carrie | Magruder, R. W. | 22 Jan 1880 |
| Lundegren, Daniel | Brock, Nancy | 10 Mar 1824 |
| Lupo, Alexander | Burnet, Frances L. E. | 16 Sep 1856 |
| Lupo, Catherine | Johnson, Richard | 29 Jun 1874 |
| Lupo, Elizabeth | Irley, William I. | 17 Oct 1852 |
| Lupo, H. J. | German, Margaret | 8 Jul 1871 |
| Lupo, Henry | Jones, Myra | 3 Apr 1851 |
| Lupo, Ida | Sanders, Ambrose | 14 Mar 1891 |
| Lupo, James D. | White, Frances J. | 17 Feb 1874 |
