Main Menu
Claiborne County Records
Sponsors

www.myreliableoxygen.com

www.restwellsleep.com

www.reliablearms.com
Claiborne County Neighbors
Our Other Websites
- Adams County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Smith County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
Claiborne County Communities
Please submit your genealogical records and updates for researchers to share. Send your information to:
gerald.westmoreland@gmail.com.
To search for a specific name in all records at once, use the Search this Site link.
| Name | Location | Latitude | Longitude |
| Alcorn State | abt 11 miles SW of Port Gibson | 315241N | 0910821W |
| Allen | abt 4 miles NNW of Port Gibson | 320007N | 0910013W |
| Barland | abt 11 miles SE of Port Gibson | 315316N | 0904838W |
| Beach Grove | abt 10 miles SE of Port Gibson | 315449N | 0904455W |
| Bruinsburg | abt 11 miles W of Port Gibson on Mississippi River | 315633N | 0910926W |
| Burnell | abt 13 miles SE of Port Gibson | 314833N | 0904451W |
| Carlisle | abt 11 miles E of Port Gibson | 320010N | 0904704W |
| Galloway | abt 6 miles N of Port Gibson | 320400N | 0905800W |
| Gordon | abt 4 miles S of Port Gibson | 315349N | 0905820W |
| Grand Gulf | abt 7 miles NW of Port Gibson on Mississippi River | 320200N | 0910309W |
| Green Meadow | abt 2 miles SE of Port Gibson | 315756N | 0905819W |
| Hankinson | abt 14 miles NE of Port Gibson near Big Black River | 320624N | 0905246W |
| Hermanville | abt 7 miles E of Port Gibson | 315734N | 0905024W |
| Hervey (historical) | abt 13 miles SE of Port Gibson | 315151N | 0904540W |
| Holly Rood | abt 2 miles S of Port Gibson | 315631N | 0905900W |
| Humphreys | abt 10 miles NE of Port Gibson | 320450N | 0905027W |
| Ingleside | abt 4 miles N of Port Gibson | 320209N | 0905858W |
| Insmore | abt 14 miles E of Port Gibson | 320051N | 0904355W |
| Oaklawn | abt 3 miles N of Port Gibson | 320019N | 0905952W |
| Pattison | abt 6 miles SE of Port Gibson | 315319N | 0905314W |
| Pattona historical) | abt 10 miles E of Port Gibson | 315626N | 0904600W |
| Peyton | abt 11 miles SE of Port Gibson | 315016N | 0904808W |
| Port Gibson | County Seat | 315740N | 0905902W |
| Reganton | abt 17 miles NE of Port Gibson | 320831N | 0904455W |
| Rocky Springs | abt 12 miles NE of Port Gibson | 320520N | 0904854W |
| Russum | abt 5 miles S of Port Gibson | 315239N | 0910041W |
| Saint Elmo | abt 9 miles E of Port Gibson | 315943N | 0904837W |
| Sarepta (historical) | abt 15 miles SE of Port Gibson | 315224N | 0904600W |
| Shelby (historical) | abt 9 miles E of Port Gibson | 315718N | 0904930W |
| Spring Plains (historical) | abt 15 miles NE of Port Gibson | 320831N | 0904815W |
| Tillman | abt 6 miles SSE of Port Gibson | 315123N | 0905511W |
| Westside | abt 10 miles SW of Port Gibson | 315420N | 0910743W |
| Willows | abt 6 miles NE of Port Gibson | 320208N | 0905455W |
