Main Menu
Claiborne County Records
Sponsors

www.myreliableoxygen.com

www.restwellsleep.com
Claiborne County Neighbors
Our Other Websites
- Adams County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Smith County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
- Music DataMine - Discographies, Music Releases, Artist Info, & more
Sanders Cemetery
submitted by Gerald & Tammy Westmoreland
From Highway 547 southeast of Pattison, turn north onto Mt. Pleasent Road and go about 2 miles. 315125N, 0904652W.
Please submit your genealogical records and updates for researchers to share. Send your information to:
gerald.westmoreland@gmail.com.
To search for a specific name in all records at once, use the Search this Site link.
NAME |
DATES |
NOTES |
| Baker, Samantha | [no marker] | [this name submitted by Helen Mason Smith] |
| Goza, William A. | 24 Feb 1837 - 22 May 1841 | "son of H. & Ann C. Goza" |
| Henderson, unknown | [no marker] | [sister of Carolyn Sanders - this name submitted by Helen Mason Smith] |
| Jackson, Monroe | [no marker] | [this name submitted by Helen Mason Smith] |
| Jackson, unknown | [no marker] | [father of Monroe Jackson - this name submitted by Helen Mason Smith] |
| Owens, Clostia | [no marker] | [this name submitted by Helen Mason Smith] |
| Owens, Mary | [no marker] | [Mother of Berry Owens - this name submitted by Helen Mason Smith] |
| Sanders, Ann Carolyn Gibson | [no marker] | [this name submitted by Helen Mason Smith] |
| Sanders, Mr. Clarence Lane | died 05 Nov 1953 | |
| Sanders, Lee | [no marker] | [this name submitted by Helen Mason Smith] |
| Sanders, Mrs. Mary Nettie | died 05 Mar 1957 | "88 years old" |
| Sanders, R. B. | 14 Oct 1828- 28 Jan 1891 | |
| Sanders, Sr. Robert | [no marker] | [this name submitted by Helen Mason Smith] |
| Sanders, Sina | 23 Oct 1892 - 17 Feb 1915 | "wife of W.F. Sanders" |
| Sanders, Tom | died 28 Apr 1938 |
